Frontline reference
Purchase Limits in Practice
Use these examples to confirm weight calculations and identify red flags quickly.
| Scenario | Products | Outcome | Key Note |
|---|---|---|---|
| Mixed Flower + Cartridges | 1 oz flower; four 1 g cartridges | Legal | Total 32.35 g (under 70.87 g); concentrate only 4 g. |
| Max Concentrate + Flower | 10 g concentrate; 2 oz flower | Legal | Concentrate cap reached; total 66.7 g stays under limit. |
| Edibles + Flower | 3.5 g flower; five 50 g bars (100 mg each) | Illegal | Entire edible net weight counts (253.5 g) > 70.87 g limit. 28‑B §1501(1)(B); OCP Edible Weight Guidance (2021) |
| Cartridge Stack | Eleven 1 g cartridges | Illegal | Exceeds 10 g concentrate cap even though total weight is low. 28‑B §1501(1)(B); OCP Concentrate Cap Guidance (2024) |
| Full Flower + Extra | 2.5 oz flower; 1 g live resin | Illegal | Flower alone meets total limit; nothing else allowed. 28‑B §1501(1)(B); OCP Implementation Update (2024) |
Tip: Log borderline orders in the shift handoff so the next team can watch for patterns.
Tip: Log borderline orders in the shift handoff so the next team can watch for patterns. OCP Testing FAQ (2023)